ASPIRE Daily

Daily Routes Monthly Reporting

Best Practice Availability - Auckland to San Francisco

Month UPR DARP 30/30 Trajectory Based Arrivals Management Arrival Optimisation Departure Optimisation Surface Movement Optimisation
March 2012 100% N/A 100% N/A 100% 100% N/A
February 2012 100% N/A 100% N/A 100% 100% N/A
January 2012 100% N/A 100% N/A 100% 100% N/A
December 2011 100% N/A 100% N/A 97% 100% N/A
November 2011 100% N/A 100% N/A 95.4% 100% N/A
October 2011 100% N/A 100% N/A 95% 100% N/A
September 2011 100% N/A 100% N/A 95% 100% N/A
August 2011 100% N/A 100% N/A 96% 100% N/A
July 2011 100% N/A 100% N/A 95% 100% N/A
June 2011 100% N/A 100% N/A 91% 91% N/A
May 2011 100% N/A 100% N/A 96% 90% N/A
April 2011 100% N/A 100% N/A 91% 96% N/A
March 2011 100% N/A 100% N/A 86% 100% N/A

Best Practice Availability - Los Angeles to Singapore

Month UPR DARP 30/30 Trajectory Based Arrivals Management Arrival Optimisation Departure Optimisation Surface Movement Optimisation
March 2012 100% 100% 100% 100% 100% N/A N/A
February 2012 100% 100% 100% 100% 100% N/A N/A
January 2012 100% 100% 100% 100% 100% N/A N/A
December 2011 100% 100% 100% 100% 100% N/A N/A
November 2011 100% 100% 100% 100% 100% N/A N/A
October 2011 100% 100% 100% 100% 100% N/A N/A
September 2011 100% 100% 100% 100% 100% N/A N/A
August 2011 100% 100% 100% 100% 100% N/A N/A
July 2011 100% 100% 100% 100% 100% N/A N/A
June 2011 100% 100% 100% 100% 100% N/A N/A

Best Practice Availability - Los Angeles to Melbourne

Month UPR DARP 30/30 Trajectory Based Arrivals Management Arrival Optimisation Departure Optimisation Surface Movement Optimisation
March 2012 100% N/A 100% 100% 100% N/A N/A
February 2012 100% N/A 100% 100% N/A N/A N/A
January 2012 100% N/A 100% 100% N/A N/A N/A
December 2011 100% N/A 100% 100% N/A N/A N/A
November 2011 100% N/A 100% 100% N/A N/A N/A
October 2011 100% N/A 100% 100% N/A N/A N/A

Best Practice Availability - Sydney to San Franscisco

Month UPR DARP 30/30 Trajectory Based Arrivals Management Arrival Optimisation Departure Optimisation Surface Movement Optimisation
March 2012 100% 100% 100% N/A 100% N/A N/A
February 2012 100% 100% 100% N/A 100% N/A N/A
January 2012 100% 100% 100% N/A 100% N/A N/A
December 2011 100% 100% 100% N/A 94% N/A N/A
November 2011 100% 100% 100% N/A 90% N/A N/A
October 2011 100% 100% 100% N/A 81% N/A N/A
September 2011 100% 100% 100% N/A 100% N/A N/A

Best Practice Availability - Singapore to Melbourne

Reporting will be available from May 2012.